
Wake Tech has more than 200 programs to prepare you for a rewarding career or further study at a university. And our support services provide the resources you need to reach your goals. Take a look and “follow us” on a path that’s right for you!
College Transfer |
Associate in Arts (AA) |
Associate in Science (AS) |
Associate in Engineering (AE) |
Associate in Fine Arts (AFA) |
Career Programs | ||
Credentials Key: | ||
AAS = Associate in Applied Science | D = Diploma | C = Certificate |
Applied Engineering and Technologies
Career Path | National Median Salary |
Agricultural Systems Technology (AAS, D) | $24,645-$47,598 |
Air Conditioning, Heating & Refrigeration Technology (AAS, D, C) | $29,472-$46,964 |
Architectural Technology (AAS, C) | $26,434-$47,319 |
Automotive Systems Technology (AAS) | $27,740-$50,980 |
Biopharmaceutical Technology (AAS, C) | $24,568-$45,082 |
Civil Engineering Technology (AAS, C) | $26,892-$59,321 |
Collision Repair and Refinishing Technology (AAS, C) | $32,020-$54,660 |
Construction Equipment Systems Technology (AAS, D, C) | $25,000-$45,000 |
Construction Management Technology (AAS, C) | $34,253-$43,210 |
Diesel and Heavy Equipment Technology (AAS, D, C) | $29,261-$54,105 |
Electrical Systems Technology (AAS, D, C) | $28,000-$49,282 |
Electronics Engineering Technology (AAS, C) | $32,500-$66,470 |
Geomatics Technology (AAS, C) | $33,483-$48,913 |
Heavy Equipment Operator (D, C) | $34,750-$48,480 |
Interior Design (AAS) | $23,691-$44,862 |
Mechanical Engineering Technology (AAS, C) | $34,155-$47,036 |
Mission Critical Operations (AAS, C) | $36,700-$51,000 |
Plumbing (D,C) | $29,076-$48,682 |
Welding Technology (AAS, D, C) | $30,447-$80,050 |
Computer Technologies
Career Path | National Median Salary |
Advertising and Graphic Design (AAS, C) | $26,100-$74,700 |
Information Technology – Cyber Security (AAS, D) | $43,113-$100,510 |
Information Technology – Computer Engineering (AAS) | $44,000-$112,000 |
Information Technology – Computer Programming and Development (AAS, C) |
$50,000-$107,000 |
Information Technology – Data Science and Programming Support Services (AAS, C) |
$60,000-$129,000 |
Information Technology – Healthcare Business Informatics (AAS) |
$33,087-$68,680 |
Information Technology – Mobile Applications Developer (AAS, C) |
$43,000-$94,000 |
Information Technology – Network Management (AAS, C) | $36,318-$77,935 |
Information Technology – Software and Web Development (AAS, C) |
$50,000-$104,000 |
Information Technology – Storage & Virtualization (AAS) | $33,906-$74,643 |
Information Technology – Technical Support (AAS, C) | $35,000-$68,680 |
Information Technology – Web Designer (AAS, C) | $50,000-$70,000 |
Information Technology – Web Developer (AAS, C) | $50,000-$85,000 |
Medical Office Administration – Medical Office Professional (AAS, D, C) |
$32,000-$45,000 |
Medical Office Administration – Medical Billing and Coding (AAS) |
$38,000-$55,000 |
Medical Office Administration – Healthcare Administration (AAS) |
$38,000-$55,000 |
Office Administration – Legal Office (AAS, C) | $35,000-$60,000 |
Office Administration – Office Finance (AAS) | $32,000-$50,000 |
Office Administration – Office Professional (AAS, D, C) | $30,000-$45,000 |
Office Administration – Office Software (AAS, C) | $32,000-$50,000 |
Simulation and Game Development (AAS, D, C) | $40,100-$78,000 |
Business and Public Services Technologies
Career Path | National Median Salary |
Accounting (AAS, D, C) | $30,250-$44,000 |
Baking & Pastry Arts (AAS, D, C) | $29,472-$46,964 |
Business Administration (AAS, C) | $37,000-$83,700 |
Business Administration/ Global Business Management (AAS, C) |
$37,000-$85,400 |
Business Administration/ Human Resources Management (AAS, C) |
$38,040-$57,400 |
Business Administration/ Marketing (AAS, C) | $31,200- $55,680 |
Business Analytics (AAS, C) | $35,000-$60,000 |
Cosmetology (AAS, D) | $15,962-$47,383 |
Criminal Justice Technology (AAS, C) | $32,508-$56,319 |
Criminal Justice Technology/Forensic Science (AAS, C) | $34,410-$56,360 |
Culinary Arts (AAS, D, C) | $23,000-$55,000 |
Early Childhood Education (AAS, D, C) | $20,300-$45,300 |
Emergency Medical Science (AAS) | $21,240-$56,300 |
Esthetics (C) | $24,300-$36,000 |
Fire Protection Technology (AAS, C) | $30,000-$40,000 |
Hospitality Management (AAS, D, C) | $28,640-$51,030 |
Supply Chain Management/ Distribution Management (AAS, C) |
$31,000-$50,000 |
Supply Chain Management/ Global Logistics Technology (AAS, C) |
$31,000-$50,000 |
Health Sciences
Career Path | National Median Salary |
Computed Tomography – CT (C) | $54,184-$67,600 |
Dental Assisting (D) | $35,390-$50,544 |
Dental Hygiene (AAS) | $57,200-$74,526 |
Health and Fitness Science (AAS, C) | $24,130-$59,830 |
Human Services Technology (AAS) | $25,140-$34,750 |
Human Services Technology/Mental Health (AAS, C) | $28,850-$38,520 |
Human Services Technology/Substance Abuse (AAS, C) | $25,140-$40,400 |
Magnetic Resonance Imaging (MRI) (D) | $54,184-$67,600 |
Medical Assisting (AAS, D) | $25,687-$35,062 |
Medical Laboratory Technology (AAS) | $35,692-$57,720 |
Nursing, Associate Degree (AAS) | $56,000-$79,000 |
Pharmacy Technology (AAS, D) | $20,640-$54,932 |
Phlebotomy (C) | $27,350-$38,800 |
Radiography (AAS) | $40,684-$60,944 |
Surgical Technology (D) | $34,049-$44,824 |
Therapeutic Massage (D) | $30,534-$54,600 |
Sources: U.S. Department of Labor www.bls.gov, www.salary.com, www.naceweb.org, and employer surveys. Salaries may vary based on experience, education, and location.